MLS Listing: 740309 - 2697 San Pancho SW
This Residential, Detached home, built in 2006, is located in Albuquerque, New Mexico. Featuring 4 bedroom(s), 6 bathroom(s) and 5287 square feet, 2697 San Pancho SW presently lists for $750,000.
Rich Cederberg can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 2011.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 740309 |
| Listings Price: | $750,000 |
| Address: | 2697 San Pancho SW Albuquerque NM, 87105 |
| Bedroom / Bathroom: | 4 Bedroom(s), 6 Bathroom(s) |
| Square Footage: | 5287 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Acres | 1.890 |
| Age: | 4-6 |
| Area: | Valley Farms |
| Bathrooms: | 6.00 |
| Bedrooms: | 4.00 |
| City | Albuquerque |
| County | Bernalillo |
| Type of House | None |
| Elementry School | Pajarito |
| Full Bathrooms | 4 |
| GarageSpaces | 2 |
| Half Bathrooms | 2 |
| High School | Rio Grande |
| Property Type | Residential |
| Quarter Bathrooms | 0 |
| Region | |
| Stories | 1.00 |
| Three Quarter Bathrooms | 0 |
| Year Built | 2006 |
| Subdivision | S11 |
| Listing Courtesy Of | Keller Williams Realty |










