Browse Albuquerque NM Corner Lot Properties
Homes on Corner Lots in Albuquerque NM Put You in a Prime Spot
In Homes on Corner Lots in Albuquerque NM, you can relish one of the most fortunate spots in the community. Homes situated on a corner provide many benefits to homeowners. For one, corner homes are typically roomier than properties that aren’t. Plus, corner property affords more vantage points, and therefore, more vistas of your lovely environment. If you’re searching for purchasing a home in Albuquerque, NM, you’ll be happy to know that you can own a corner property there for as little as $67,000. Currently, there are 250 corner homes on the market in Albuquerque, NM. Search our MLS, an online real estate database, to find real estate that will make you the envy of all your neighbors.
Albuquerque NM Featured Listings
Updated Daily
| New as of 03-12-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-10-13 | GAAR Listing |
| New as of 03-09-13 | GAAR Listing |
| New as of 03-09-13 | GAAR Listing |
| New as of 03-08-13 | GAAR Listing |
| New as of 03-08-13 | GAAR Listing |
| New as of 03-08-13 | GAAR Listing |
Updated Daily
No Listings Found
Updated Daily
| Price changed 14 times from | 05-29-12 to 02-25-13 GAAR Listing |
| Price changed 9 times from | 03-21-12 to 02-15-13 GAAR Listing |
| Price changed 7 times from | 03-25-12 to 01-17-13 GAAR Listing |
| Price changed 5 times from | 08-22-12 to 02-12-13 GAAR Listing |
| Price changed 5 times from | 01-13-13 to 03-09-13 GAAR Listing |
| Price changed 4 times from | 09-21-12 to 01-24-13 GAAR Listing |
| Price changed 4 times from | 07-07-12 to 01-03-13 GAAR Listing |
| Price changed 4 times from | 01-18-13 to 03-09-13 GAAR Listing |
| Price changed 3 times from | 08-30-12 to 12-12-12 GAAR Listing |
| Price changed 3 times from | 07-11-12 to 12-27-12 GAAR Listing |
| Price changed 3 times from | 04-18-12 to 12-28-12 GAAR Listing |
| Price changed 3 times from | 01-29-13 to 03-03-13 GAAR Listing |







